2020年文史+广播影视编导类本科 一分一档 表(总分=总成绩+全国性加分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
595 | 1 | 1 | 1 |
588 | 1 | 2 | 2 |
584 | 1 | 3 | 3 |
581 | 1 | 4 | 4 |
580 | 1 | 5 | 5 |
578 | 1 | 6 | 6 |
577 | 1 | 7 | 7 |
576 | 1 | 8 | 8 |
575 | 1 | 9 | 9 |
570 | 1 | 10 | 10 |
568 | 1 | 11 | 11 |
567 | 1 | 12 | 12 |
564 | 1 | 13 | 13 |
563 | 1 | 14 | 14 |
559 | 1 | 15 | 15 |
558 | 1 | 16 | 16 |
556 | 4 | 20 | 17 |
555 | 1 | 21 | 21 |
554 | 2 | 23 | 22 |
553 | 1 | 24 | 24 |
552 | 4 | 28 | 25 |
550 | 1 | 29 | 29 |
549 | 3 | 32 | 30 |
548 | 2 | 34 | 33 |
547 | 4 | 38 | 35 |
546 | 4 | 42 | 39 |
545 | 1 | 43 | 43 |
544 | 3 | 46 | 44 |
543 | 3 | 49 | 47 |
542 | 2 | 51 | 50 |
541 | 5 | 56 | 52 |
540 | 4 | 60 | 57 |
539 | 4 | 64 | 61 |
538 | 1 | 65 | 65 |
537 | 2 | 67 | 66 |
536 | 2 | 69 | 68 |
535 | 1 | 70 | 70 |
534 | 4 | 74 | 71 |
533 | 9 | 83 | 75 |
532 | 5 | 88 | 84 |
531 | 3 | 91 | 89 |
530 | 9 | 100 | 92 |
529 | 7 | 107 | 101 |
528 | 3 | 110 | 108 |
527 | 5 | 115 | 111 |
526 | 1 | 116 | 116 |
525 | 5 | 121 | 117 |
524 | 8 | 129 | 122 |
523 | 5 | 134 | 130 |
522 | 6 | 140 | 135 |
521 | 4 | 144 | 141 |
520 | 8 | 152 | 145 |
519 | 9 | 161 | 153 |
518 | 6 | 167 | 162 |
517 | 9 | 176 | 168 |
516 | 9 | 185 | 177 |
515 | 7 | 192 | 186 |
514 | 6 | 198 | 193 |
513 | 7 | 205 | 199 |
512 | 2 | 207 | 206 |
511 | 10 | 217 | 208 |
510 | 6 | 223 | 218 |
509 | 7 | 230 | 224 |
508 | 3 | 233 | 231 |
507 | 9 | 242 | 234 |
506 | 3 | 245 | 243 |
505 | 3 | 248 | 246 |
504 | 2 | 250 | 249 |
503 | 9 | 259 | 251 |
502 | 2 | 261 | 260 |
501 | 7 | 268 | 262 |
500 | 6 | 274 | 269 |
499 | 3 | 277 | 275 |
497 | 5 | 282 | 278 |
496 | 2 | 284 | 283 |
495 | 3 | 287 | 285 |
494 | 2 | 289 | 288 |
491 | 1 | 290 | 290 |
483 | 1 | 291 | 291 |
2020年理工+广播影视编导类本科一分一档表(总分=总成绩+全国性加分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
546 | 1 | 1 | 1 |
542 | 1 | 2 | 2 |
541 | 1 | 3 | 3 |
538 | 1 | 4 | 4 |
535 | 1 | 5 | 5 |
532 | 1 | 6 | 6 |
531 | 1 | 7 | 7 |
526 | 1 | 8 | 8 |
524 | 1 | 9 | 9 |
520 | 1 | 10 | 10 |
519 | 2 | 12 | 11 |
518 | 1 | 13 | 13 |
515 | 1 | 14 | 14 |
513 | 1 | 15 | 15 |
511 | 1 | 16 | 16 |
509 | 1 | 17 | 17 |
508 | 2 | 19 | 18 |
507 | 3 | 22 | 20 |
505 | 2 | 24 | 23 |
504 | 1 | 25 | 25 |
503 | 2 | 27 | 26 |
502 | 4 | 31 | 28 |
501 | 2 | 33 | 32 |
499 | 4 | 37 | 34 |
498 | 2 | 39 | 38 |
497 | 1 | 40 | 40 |
496 | 1 | 41 | 41 |
495 | 4 | 45 | 42 |
494 | 1 | 46 | 46 |
493 | 1 | 47 | 47 |
491 | 1 | 48 | 48 |
490 | 1 | 49 | 49 |
489 | 2 | 51 | 50 |
488 | 2 | 53 | 52 |
487 | 1 | 54 | 54 |
486 | 2 | 56 | 55 |
482 | 1 | 57 | 57 |
481 | 1 | 58 | 58 |
480 | 1 | 59 | 59 |
476 | 1 | 60 | 60 |
2020年文史+广播影视编导类 专科 一分一档表(总分=总成绩+全国性加分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
595 | 1 | 1 | 1 |
588 | 1 | 2 | 2 |
584 | 1 | 3 | 3 |
581 | 1 | 4 | 4 |
580 | 1 | 5 | 5 |
578 | 1 | 6 | 6 |
577 | 1 | 7 | 7 |
576 | 1 | 8 | 8 |
575 | 1 | 9 | 9 |
570 | 1 | 10 | 10 |
568 | 1 | 11 | 11 |
567 | 1 | 12 | 12 |
564 | 1 | 13 | 13 |
563 | 1 | 14 | 14 |
559 | 1 | 15 | 15 |
558 | 1 | 16 | 16 |
556 | 4 | 20 | 17 |
555 | 1 | 21 | 21 |
554 | 2 | 23 | 22 |
553 | 1 | 24 | 24 |
552 | 4 | 28 | 25 |
550 | 1 | 29 | 29 |
549 | 3 | 32 | 30 |
548 | 2 | 34 | 33 |
547 | 4 | 38 | 35 |
546 | 4 | 42 | 39 |
545 | 1 | 43 | 43 |
544 | 3 | 46 | 44 |
543 | 3 | 49 | 47 |
542 | 2 | 51 | 50 |
541 | 5 | 56 | 52 |
540 | 4 | 60 | 57 |
539 | 4 | 64 | 61 |
538 | 1 | 65 | 65 |
537 | 2 | 67 | 66 |
536 | 2 | 69 | 68 |
535 | 1 | 70 | 70 |
534 | 4 | 74 | 71 |
533 | 9 | 83 | 75 |
532 | 5 | 88 | 84 |
531 | 5 | 93 | 89 |
530 | 9 | 102 | 94 |
529 | 8 | 110 | 103 |
528 | 4 | 114 | 111 |
527 | 5 | 119 | 115 |
526 | 1 | 120 | 120 |
525 | 5 | 125 | 121 |
524 | 9 | 134 | 126 |
523 | 5 | 139 | 135 |
522 | 6 | 145 | 140 |
521 | 4 | 149 | 146 |
520 | 11 | 160 | 150 |
519 | 11 | 171 | 161 |
518 | 6 | 177 | 172 |
517 | 9 | 186 | 178 |
516 | 9 | 195 | 187 |
515 | 8 | 203 | 196 |
514 | 10 | 213 | 204 |
513 | 8 | 221 | 214 |
512 | 7 | 228 | 222 |
511 | 14 | 242 | 229 |
510 | 10 | 252 | 243 |
509 | 9 | 261 | 253 |
508 | 7 | 268 | 262 |
507 | 11 | 279 | 269 |
506 | 10 | 289 | 280 |
505 | 8 | 297 | 290 |
504 | 7 | 304 | 298 |
503 | 17 | 321 | 305 |
502 | 15 | 336 | 322 |
501 | 14 | 350 | 337 |
500 | 12 | 362 | 351 |
499 | 14 | 376 | 363 |
498 | 13 | 389 | 377 |
497 | 16 | 405 | 390 |
496 | 13 | 418 | 406 |
495 | 15 | 433 | 419 |
494 | 9 | 442 | 434 |
493 | 6 | 448 | 443 |
492 | 9 | 457 | 449 |
491 | 12 | 469 | 458 |
490 | 11 | 480 | 470 |
489 | 14 | 494 | 481 |
488 | 15 | 509 | 495 |
487 | 11 | 520 | 510 |
486 | 9 | 529 | 521 |
485 | 11 | 540 | 530 |
484 | 9 | 549 | 541 |
483 | 13 | 562 | 550 |
482 | 17 | 579 | 563 |
481 | 15 | 594 | 580 |
480 | 7 | 601 | 595 |
479 | 6 | 607 | 602 |
478 | 10 | 617 | 608 |
477 | 13 | 630 | 618 |
476 | 11 | 641 | 631 |
475 | 10 | 651 | 642 |
474 | 9 | 660 | 652 |
473 | 6 | 666 | 661 |
472 | 8 | 674 | 667 |
471 | 4 | 678 | 675 |
470 | 8 | 686 | 679 |
469 | 7 | 693 | 687 |
468 | 6 | 699 | 694 |
467 | 12 | 711 | 700 |
466 | 11 | 722 | 712 |
465 | 4 | 726 | 723 |
464 | 5 | 731 | 727 |
463 | 10 | 741 | 732 |
462 | 8 | 749 | 742 |
461 | 8 | 757 | 750 |
460 | 7 | 764 | 758 |
459 | 7 | 771 | 765 |
458 | 10 | 781 | 772 |
457 | 6 | 787 | 782 |
456 | 8 | 795 | 788 |
455 | 6 | 801 | 796 |
454 | 5 | 806 | 802 |
453 | 4 | 810 | 807 |
452 | 9 | 819 | 811 |
451 | 6 | 825 | 820 |
450 | 3 | 828 | 826 |
449 | 2 | 830 | 829 |
448 | 10 | 840 | 831 |
447 | 3 | 843 | 841 |
446 | 4 | 847 | 844 |
445 | 2 | 849 | 848 |
444 | 1 | 850 | 850 |
443 | 3 | 853 | 851 |
442 | 2 | 855 | 854 |
441 | 2 | 857 | 856 |
440 | 2 | 859 | 858 |
439 | 1 | 860 | 860 |
438 | 2 | 862 | 861 |
437 | 2 | 864 | 863 |
436 | 1 | 865 | 865 |
435 | 1 | 866 | 866 |
433 | 3 | 869 | 867 |
432 | 1 | 870 | 870 |
430 | 1 | 871 | 871 |
421 | 1 | 872 | 872 |
2020年理工+广播影视编导类专科一分一档表(总分=总成绩+全国性加分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
546 | 1 | 1 | 1 |
542 | 1 | 2 | 2 |
541 | 1 | 3 | 3 |
538 | 1 | 4 | 4 |
535 | 1 | 5 | 5 |
532 | 1 | 6 | 6 |
531 | 1 | 7 | 7 |
526 | 1 | 8 | 8 |
524 | 1 | 9 | 9 |
523 | 1 | 10 | 10 |
520 | 1 | 11 | 11 |
519 | 2 | 13 | 12 |
518 | 1 | 14 | 14 |
515 | 1 | 15 | 15 |
513 | 2 | 17 | 16 |
511 | 1 | 18 | 18 |
509 | 1 | 19 | 19 |
508 | 2 | 21 | 20 |
507 | 5 | 26 | 22 |
505 | 2 | 28 | 27 |
504 | 2 | 30 | 29 |
503 | 2 | 32 | 31 |
502 | 4 | 36 | 33 |
501 | 3 | 39 | 37 |
499 | 4 | 43 | 40 |
498 | 3 | 46 | 44 |
497 | 2 | 48 | 47 |
496 | 2 | 50 | 49 |
495 | 4 | 54 | 51 |
494 | 1 | 55 | 55 |
493 | 1 | 56 | 56 |
492 | 2 | 58 | 57 |
491 | 1 | 59 | 59 |
490 | 1 | 60 | 60 |
489 | 4 | 64 | 61 |
488 | 4 | 68 | 65 |
487 | 1 | 69 | 69 |
486 | 4 | 73 | 70 |
485 | 1 | 74 | 74 |
484 | 1 | 75 | 75 |
482 | 6 | 81 | 76 |
481 | 6 | 87 | 82 |
480 | 6 | 93 | 88 |
479 | 4 | 97 | 94 |
478 | 3 | 100 | 98 |
477 | 4 | 104 | 101 |
476 | 4 | 108 | 105 |
475 | 3 | 111 | 109 |
474 | 2 | 113 | 112 |
473 | 2 | 115 | 114 |
472 | 5 | 120 | 116 |
471 | 2 | 122 | 121 |
469 | 3 | 125 | 123 |
468 | 5 | 130 | 126 |
467 | 4 | 134 | 131 |
466 | 5 | 139 | 135 |
465 | 1 | 140 | 140 |
464 | 2 | 142 | 141 |
463 | 1 | 143 | 143 |
462 | 4 | 147 | 144 |
461 | 2 | 149 | 148 |
460 | 5 | 154 | 150 |
459 | 2 | 156 | 155 |
458 | 4 | 160 | 157 |
457 | 3 | 163 | 161 |
456 | 4 | 167 | 164 |
455 | 3 | 170 | 168 |
453 | 1 | 171 | 171 |
452 | 4 | 175 | 172 |
451 | 4 | 179 | 176 |
450 | 2 | 181 | 180 |
449 | 7 | 188 | 182 |
448 | 4 | 192 | 189 |
447 | 3 | 195 | 193 |
446 | 4 | 199 | 196 |
445 | 1 | 200 | 200 |
444 | 1 | 201 | 201 |
443 | 3 | 204 | 202 |
442 | 2 | 206 | 205 |
441 | 4 | 210 | 207 |
439 | 3 | 213 | 211 |
438 | 2 | 215 | 214 |
437 | 4 | 219 | 216 |
436 | 1 | 220 | 220 |
435 | 2 | 222 | 221 |
434 | 2 | 224 | 223 |
433 | 5 | 229 | 225 |
432 | 1 | 230 | 230 |
431 | 1 | 231 | 231 |
430 | 3 | 234 | 232 |
428 | 3 | 237 | 235 |
427 | 2 | 239 | 238 |
426 | 2 | 241 | 240 |
424 | 4 | 245 | 242 |
423 | 1 | 246 | 246 |
418 | 1 | 247 | 247 |
417 | 1 | 248 | 248 |
2020年文史+广播影视编导类本科一分一档表(总分=总成绩+全国性加分和地方性加分的最高分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
595 | 1 | 1 | 1 |
588 | 1 | 2 | 2 |
584 | 1 | 3 | 3 |
581 | 1 | 4 | 4 |
580 | 1 | 5 | 5 |
578 | 1 | 6 | 6 |
577 | 1 | 7 | 7 |
576 | 1 | 8 | 8 |
575 | 1 | 9 | 9 |
570 | 1 | 10 | 10 |
568 | 1 | 11 | 11 |
567 | 1 | 12 | 12 |
564 | 2 | 14 | 13 |
559 | 1 | 15 | 15 |
558 | 2 | 17 | 16 |
556 | 3 | 20 | 18 |
555 | 1 | 21 | 21 |
554 | 2 | 23 | 22 |
553 | 1 | 24 | 24 |
552 | 4 | 28 | 25 |
550 | 1 | 29 | 29 |
549 | 3 | 32 | 30 |
548 | 2 | 34 | 33 |
547 | 4 | 38 | 35 |
546 | 4 | 42 | 39 |
545 | 1 | 43 | 43 |
544 | 3 | 46 | 44 |
543 | 3 | 49 | 47 |
542 | 2 | 51 | 50 |
541 | 5 | 56 | 52 |
540 | 4 | 60 | 57 |
539 | 4 | 64 | 61 |
538 | 1 | 65 | 65 |
537 | 2 | 67 | 66 |
536 | 2 | 69 | 68 |
535 | 1 | 70 | 70 |
534 | 4 | 74 | 71 |
533 | 9 | 83 | 75 |
532 | 5 | 88 | 84 |
531 | 4 | 92 | 89 |
530 | 9 | 101 | 93 |
529 | 6 | 107 | 102 |
528 | 3 | 110 | 108 |
527 | 5 | 115 | 111 |
526 | 1 | 116 | 116 |
525 | 5 | 121 | 117 |
524 | 8 | 129 | 122 |
523 | 8 | 137 | 130 |
522 | 7 | 144 | 138 |
521 | 1 | 145 | 145 |
520 | 7 | 152 | 146 |
519 | 9 | 161 | 153 |
518 | 6 | 167 | 162 |
517 | 10 | 177 | 168 |
516 | 9 | 186 | 178 |
515 | 7 | 193 | 187 |
514 | 6 | 199 | 194 |
513 | 6 | 205 | 200 |
512 | 2 | 207 | 206 |
511 | 11 | 218 | 208 |
510 | 5 | 223 | 219 |
509 | 7 | 230 | 224 |
508 | 4 | 234 | 231 |
507 | 9 | 243 | 235 |
506 | 2 | 245 | 244 |
505 | 4 | 249 | 246 |
504 | 3 | 252 | 250 |
503 | 8 | 260 | 253 |
502 | 2 | 262 | 261 |
501 | 7 | 269 | 263 |
500 | 5 | 274 | 270 |
499 | 3 | 277 | 275 |
497 | 5 | 282 | 278 |
496 | 2 | 284 | 283 |
495 | 3 | 287 | 285 |
494 | 2 | 289 | 288 |
491 | 1 | 290 | 290 |
483 | 1 | 291 | 291 |
2020年理工+广播影视编导类本科一分一档表(总分=总成绩+全国性加分和地方性加分的最高分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
546 | 1 | 1 | 1 |
542 | 1 | 2 | 2 |
541 | 1 | 3 | 3 |
538 | 1 | 4 | 4 |
535 | 1 | 5 | 5 |
532 | 1 | 6 | 6 |
531 | 1 | 7 | 7 |
526 | 1 | 8 | 8 |
524 | 1 | 9 | 9 |
520 | 1 | 10 | 10 |
519 | 2 | 12 | 11 |
518 | 1 | 13 | 13 |
515 | 1 | 14 | 14 |
513 | 1 | 15 | 15 |
511 | 1 | 16 | 16 |
509 | 1 | 17 | 17 |
508 | 2 | 19 | 18 |
507 | 3 | 22 | 20 |
505 | 2 | 24 | 23 |
504 | 1 | 25 | 25 |
503 | 3 | 28 | 26 |
502 | 3 | 31 | 29 |
501 | 2 | 33 | 32 |
499 | 4 | 37 | 34 |
498 | 2 | 39 | 38 |
497 | 2 | 41 | 40 |
496 | 1 | 42 | 42 |
495 | 3 | 45 | 43 |
494 | 1 | 46 | 46 |
493 | 1 | 47 | 47 |
491 | 1 | 48 | 48 |
490 | 1 | 49 | 49 |
489 | 2 | 51 | 50 |
488 | 2 | 53 | 52 |
487 | 1 | 54 | 54 |
486 | 2 | 56 | 55 |
483 | 1 | 57 | 57 |
482 | 1 | 58 | 58 |
480 | 1 | 59 | 59 |
476 | 1 | 60 | 60 |
2020年文史+广播影视编导类专科一分一档表(总分=总成绩+全国性加分和地方性加分的最高分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
595 | 1 | 1 | 1 |
588 | 1 | 2 | 2 |
584 | 1 | 3 | 3 |
581 | 1 | 4 | 4 |
580 | 1 | 5 | 5 |
578 | 1 | 6 | 6 |
577 | 1 | 7 | 7 |
576 | 1 | 8 | 8 |
575 | 1 | 9 | 9 |
570 | 1 | 10 | 10 |
568 | 1 | 11 | 11 |
567 | 1 | 12 | 12 |
564 | 2 | 14 | 13 |
559 | 1 | 15 | 15 |
558 | 2 | 17 | 16 |
556 | 3 | 20 | 18 |
555 | 1 | 21 | 21 |
554 | 2 | 23 | 22 |
553 | 1 | 24 | 24 |
552 | 4 | 28 | 25 |
550 | 1 | 29 | 29 |
549 | 3 | 32 | 30 |
548 | 2 | 34 | 33 |
547 | 4 | 38 | 35 |
546 | 4 | 42 | 39 |
545 | 1 | 43 | 43 |
544 | 3 | 46 | 44 |
543 | 3 | 49 | 47 |
542 | 2 | 51 | 50 |
541 | 5 | 56 | 52 |
540 | 4 | 60 | 57 |
539 | 4 | 64 | 61 |
538 | 1 | 65 | 65 |
537 | 2 | 67 | 66 |
536 | 2 | 69 | 68 |
535 | 1 | 70 | 70 |
534 | 4 | 74 | 71 |
533 | 9 | 83 | 75 |
532 | 5 | 88 | 84 |
531 | 6 | 94 | 89 |
530 | 9 | 103 | 95 |
529 | 7 | 110 | 104 |
528 | 4 | 114 | 111 |
527 | 5 | 119 | 115 |
526 | 1 | 120 | 120 |
525 | 5 | 125 | 121 |
524 | 9 | 134 | 126 |
523 | 8 | 142 | 135 |
522 | 7 | 149 | 143 |
521 | 1 | 150 | 150 |
520 | 10 | 160 | 151 |
519 | 11 | 171 | 161 |
518 | 6 | 177 | 172 |
517 | 10 | 187 | 178 |
516 | 9 | 196 | 188 |
515 | 8 | 204 | 197 |
514 | 10 | 214 | 205 |
513 | 7 | 221 | 215 |
512 | 7 | 228 | 222 |
511 | 15 | 243 | 229 |
510 | 9 | 252 | 244 |
509 | 9 | 261 | 253 |
508 | 8 | 269 | 262 |
507 | 11 | 280 | 270 |
506 | 9 | 289 | 281 |
505 | 9 | 298 | 290 |
504 | 8 | 306 | 299 |
503 | 18 | 324 | 307 |
502 | 15 | 339 | 325 |
501 | 12 | 351 | 340 |
500 | 12 | 363 | 352 |
499 | 14 | 377 | 364 |
498 | 12 | 389 | 378 |
497 | 18 | 407 | 390 |
496 | 14 | 421 | 408 |
495 | 13 | 434 | 422 |
494 | 8 | 442 | 435 |
493 | 7 | 449 | 443 |
492 | 11 | 460 | 450 |
491 | 11 | 471 | 461 |
490 | 10 | 481 | 472 |
489 | 16 | 497 | 482 |
488 | 15 | 512 | 498 |
487 | 9 | 521 | 513 |
486 | 9 | 530 | 522 |
485 | 12 | 542 | 531 |
484 | 9 | 551 | 543 |
483 | 14 | 565 | 552 |
482 | 16 | 581 | 566 |
481 | 13 | 594 | 582 |
480 | 8 | 602 | 595 |
479 | 6 | 608 | 603 |
478 | 10 | 618 | 609 |
477 | 13 | 631 | 619 |
476 | 11 | 642 | 632 |
475 | 9 | 651 | 643 |
474 | 9 | 660 | 652 |
473 | 6 | 666 | 661 |
472 | 9 | 675 | 667 |
471 | 6 | 681 | 676 |
470 | 6 | 687 | 682 |
469 | 7 | 694 | 688 |
468 | 6 | 700 | 695 |
467 | 12 | 712 | 701 |
466 | 11 | 723 | 713 |
465 | 4 | 727 | 724 |
464 | 5 | 732 | 728 |
463 | 9 | 741 | 733 |
462 | 9 | 750 | 742 |
461 | 8 | 758 | 751 |
460 | 8 | 766 | 759 |
459 | 7 | 773 | 767 |
458 | 8 | 781 | 774 |
457 | 6 | 787 | 782 |
456 | 8 | 795 | 788 |
455 | 7 | 802 | 796 |
454 | 5 | 807 | 803 |
453 | 4 | 811 | 808 |
452 | 9 | 820 | 812 |
451 | 5 | 825 | 821 |
450 | 3 | 828 | 826 |
449 | 3 | 831 | 829 |
448 | 11 | 842 | 832 |
447 | 2 | 844 | 843 |
446 | 3 | 847 | 845 |
445 | 2 | 849 | 848 |
444 | 1 | 850 | 850 |
443 | 3 | 853 | 851 |
442 | 2 | 855 | 854 |
441 | 2 | 857 | 856 |
440 | 2 | 859 | 858 |
439 | 1 | 860 | 860 |
438 | 2 | 862 | 861 |
437 | 2 | 864 | 863 |
436 | 1 | 865 | 865 |
435 | 1 | 866 | 866 |
433 | 3 | 869 | 867 |
432 | 1 | 870 | 870 |
430 | 1 | 871 | 871 |
421 | 1 | 872 | 872 |
2020年理工+广播影视编导类专科一分一档表(总分=总成绩+全国性加分和地方性加分的最高分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
546 | 1 | 1 | 1 |
542 | 1 | 2 | 2 |
541 | 1 | 3 | 3 |
538 | 1 | 4 | 4 |
535 | 1 | 5 | 5 |
532 | 1 | 6 | 6 |
531 | 1 | 7 | 7 |
526 | 1 | 8 | 8 |
524 | 1 | 9 | 9 |
523 | 1 | 10 | 10 |
520 | 1 | 11 | 11 |
519 | 2 | 13 | 12 |
518 | 1 | 14 | 14 |
515 | 1 | 15 | 15 |
513 | 2 | 17 | 16 |
511 | 2 | 19 | 18 |
509 | 1 | 20 | 20 |
508 | 2 | 22 | 21 |
507 | 4 | 26 | 23 |
505 | 2 | 28 | 27 |
504 | 2 | 30 | 29 |
503 | 3 | 33 | 31 |
502 | 3 | 36 | 34 |
501 | 3 | 39 | 37 |
499 | 4 | 43 | 40 |
498 | 3 | 46 | 44 |
497 | 3 | 49 | 47 |
496 | 2 | 51 | 50 |
495 | 3 | 54 | 52 |
494 | 1 | 55 | 55 |
493 | 1 | 56 | 56 |
492 | 2 | 58 | 57 |
491 | 1 | 59 | 59 |
490 | 2 | 61 | 60 |
489 | 3 | 64 | 62 |
488 | 4 | 68 | 65 |
487 | 1 | 69 | 69 |
486 | 4 | 73 | 70 |
485 | 1 | 74 | 74 |
484 | 1 | 75 | 75 |
483 | 1 | 76 | 76 |
482 | 7 | 83 | 77 |
481 | 4 | 87 | 84 |
480 | 6 | 93 | 88 |
479 | 4 | 97 | 94 |
478 | 3 | 100 | 98 |
477 | 4 | 104 | 101 |
476 | 4 | 108 | 105 |
475 | 3 | 111 | 109 |
474 | 3 | 114 | 112 |
473 | 1 | 115 | 115 |
472 | 5 | 120 | 116 |
471 | 2 | 122 | 121 |
469 | 4 | 126 | 123 |
468 | 5 | 131 | 127 |
467 | 4 | 135 | 132 |
466 | 5 | 140 | 136 |
464 | 2 | 142 | 141 |
463 | 1 | 143 | 143 |
462 | 5 | 148 | 144 |
461 | 2 | 150 | 149 |
460 | 4 | 154 | 151 |
459 | 2 | 156 | 155 |
458 | 4 | 160 | 157 |
457 | 4 | 164 | 161 |
456 | 4 | 168 | 165 |
455 | 2 | 170 | 169 |
453 | 1 | 171 | 171 |
452 | 4 | 175 | 172 |
451 | 4 | 179 | 176 |
450 | 4 | 183 | 180 |
449 | 8 | 191 | 184 |
448 | 2 | 193 | 192 |
447 | 2 | 195 | 194 |
446 | 4 | 199 | 196 |
445 | 1 | 200 | 200 |
444 | 1 | 201 | 201 |
443 | 4 | 205 | 202 |
442 | 2 | 207 | 206 |
441 | 3 | 210 | 208 |
439 | 3 | 213 | 211 |
438 | 2 | 215 | 214 |
437 | 5 | 220 | 216 |
436 | 3 | 223 | 221 |
435 | 2 | 225 | 224 |
433 | 4 | 229 | 226 |
432 | 1 | 230 | 230 |
431 | 1 | 231 | 231 |
430 | 3 | 234 | 232 |
429 | 1 | 235 | 235 |
428 | 3 | 238 | 236 |
427 | 1 | 239 | 239 |
426 | 2 | 241 | 240 |
424 | 4 | 245 | 242 |
423 | 1 | 246 | 246 |
418 | 1 | 247 | 247 |
417 | 1 | 248 | 248 |
以上,就是天天高考网小编给大家带来的2021年广西高考广播影视编导类一分一档表全部内容,希望对大家有所帮助!
如果你需要图片压缩,天天高考小编推荐个不错的在线图片压缩网站:https://www.yasuotu.com/
如果你需要图片压缩,天天高考小编推荐个不错的在线图片压缩网站:https://www.yasuotu.com/